<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Sales Intelligence Blog &#187; Fortune 1000</title>
	<atom:link href="http://blog.salesquest.com/tag/fortune-1000/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.salesquest.com</link>
	<description>The SalesQuest blog contains articles related to sales intelligence, sales strategies, technology sales leads and sales enablement tools.</description>
	<lastBuildDate>Thu, 26 Aug 2010 22:01:55 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Enterprises Looking to Regain Competitive Advantage By Investing in Data Management Capabilities</title>
		<link>http://blog.salesquest.com/2010/06/09/enterprises-looking-to-regain-competitive-advantage-by-investing-in-data-management-capabilities/</link>
		<comments>http://blog.salesquest.com/2010/06/09/enterprises-looking-to-regain-competitive-advantage-by-investing-in-data-management-capabilities/#comments</comments>
		<pubDate>Wed, 09 Jun 2010 19:16:45 +0000</pubDate>
		<dc:creator>csebasky</dc:creator>
				<category><![CDATA[Marketing and Sales]]></category>
		<category><![CDATA[actionable technology sales leads]]></category>
		<category><![CDATA[business drivers]]></category>
		<category><![CDATA[CRUSH Reports]]></category>
		<category><![CDATA[Fortune 1000]]></category>
		<category><![CDATA[IT budgets]]></category>
		<category><![CDATA[IT initiatives]]></category>
		<category><![CDATA[sales intelligence]]></category>
		<category><![CDATA[sales research]]></category>
		<category><![CDATA[selling enterprise technology]]></category>
		<category><![CDATA[technology sales leads]]></category>

		<guid isPermaLink="false">http://blog.salesquest.com/?p=383</guid>
		<description><![CDATA[Dun &#038; Bradstreet understands it’s customers’ need for fast and accurate data; they know that if they can’t provide a platform that is easy to use in order to extract their “commercial data,” which also needs to be kept clean and updated, they will lose market share.]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: left; margin-right: 20px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fblog.salesquest.com%2F2010%2F06%2F09%2Fenterprises-looking-to-regain-competitive-advantage-by-investing-in-data-management-capabilities%2F" onclick="urchinTracker('/outgoing/api.tweetmeme.com/share?url=http_3A_2F_2Fblog.salesquest.com_2F2010_2F06_2F09_2Fenterprises-looking-to-regain-competitive-advantage-by-investing-in-data-management-capabilities_2F&amp;referer=');"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fblog.salesquest.com%2F2010%2F06%2F09%2Fenterprises-looking-to-regain-competitive-advantage-by-investing-in-data-management-capabilities%2F&amp;source=salesquest&amp;style=normal&amp;service=bit.ly" height="61" width="50" /><br />
			</a>
		</div>
<p>Extractable, modifiable, clean, accurate, comprehensive: in an age of customization and automated analysis in mass quantities, these are qualities that we demand of the data we input so that the output is reliable and useful. Whether you’re running through lists of corporate contacts to add to a database for marketing programs or using metrics on consumer buying data to analyze buying trends to optimize your supply chain, we depend on data for so many different aspects of business.</p>
<p>As technology becomes more sophisticated, businesspeople are demanding speed and ease in their data gathering endeavors in order to save as much (precious) time as possible. In marketing and sales especially, there is strength in numbers; blasting a campaign to 80,000 contacts that may not be good prospects is faster and cheaper than handpicking singular people to spend your precious time calling to pitch your product. Dun &amp; Bradstreet understands it’s customers’ need for fast and accurate data; they know that if they can’t provide a platform that is easy to use in order to extract their “commercial data,” which also needs to be kept clean and updated, they will lose market share.<img class="alignright" title="Data Management" src="http://www.salesquest.com/docs/puzzle.jpg" alt="" width="213" height="160" /></p>
<p>The company expects to spend approximately $110 million to $130 million over the next two years to strengthen its leading position in commercial data and to improve its current technology platform. According to D&amp;B president and CEO, Sara Mathew, “We will create a new data supply chain leveraging outside vendors who have state of the art technology.” The company has migrated its data management responsibilities to Acxiom, who will provide data center operations, technology help desk, and network management functions, which were formerly managed by CSC.</p>
<p>Acxiom was chosen to focus on increasing speed, data processing capacity and matching capabilities. D&amp;B is investing huge amounts of money to provide customers with a seamless integration of higher quality, real time data through a range of “new age” work flows including mobile solutions, social networks, and text alerts. According to CEO Sara Mathew, “Our current infrastructure can be improved. It has impeded our ability to meet emerging customer needs at a time when customers are demanding an increased space of innovation to cope with the softer economy.&#8221;</p>
<p>Dun &amp; Bradstreet is clearly tuned into the most recent changes in marketing and technology, and more importantly, how these things affect their customers’ business endeavors. They realize that they must invest in their platform, or their accurate and comprehensive data will be rendered useless. In this economy, people are choosing the easiest and quickest solutions in order to save money, and D&amp;B knows that spending a little extra to optimize their user interface will more than make up for itself with customer renewals and new business.</p>
<p>- Carolyn Sebasky<br />
carolyn . sebasky@salesquest.com<br />
978.749.9999 ext. 107</p>
<p>&copy;2010 <a href="http://blog.salesquest.com">Sales Intelligence Blog</a>. All Rights Reserved.</p>.]]></content:encoded>
			<wfw:commentRss>http://blog.salesquest.com/2010/06/09/enterprises-looking-to-regain-competitive-advantage-by-investing-in-data-management-capabilities/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Retailers Resume Investing in Technology to Target Supply Chain Efficiency Using Customer ERP Data Analysis</title>
		<link>http://blog.salesquest.com/2010/05/13/retailers-resume-investing-in-technology-to-target-supply-chain-efficiency-using-customer-erp-data-analysis/</link>
		<comments>http://blog.salesquest.com/2010/05/13/retailers-resume-investing-in-technology-to-target-supply-chain-efficiency-using-customer-erp-data-analysis/#comments</comments>
		<pubDate>Thu, 13 May 2010 14:59:12 +0000</pubDate>
		<dc:creator>csebasky</dc:creator>
				<category><![CDATA[Enterprise Technology]]></category>
		<category><![CDATA[Sales Strategies]]></category>
		<category><![CDATA[actionable technology sales leads]]></category>
		<category><![CDATA[business drivers]]></category>
		<category><![CDATA[CRUSH Reports]]></category>
		<category><![CDATA[Fortune 1000]]></category>
		<category><![CDATA[Fortune 500]]></category>
		<category><![CDATA[Global 500]]></category>
		<category><![CDATA[IT budgets]]></category>
		<category><![CDATA[sales intelligence]]></category>
		<category><![CDATA[selling enterprise technology]]></category>
		<category><![CDATA[technology business drivers]]></category>
		<category><![CDATA[technology sales leads]]></category>

		<guid isPermaLink="false">http://blog.salesquest.com/?p=362</guid>
		<description><![CDATA[With tech spending finally on the rise again, business needs that may have been pushed aside due to cost cutting initiatives are finally starting to be addressed again. This, of course, means that companies, especially large enterprises and the Fortune 1000, will be investing in solutions that may not be crucial for the day-to-day functioning of the business, but that may increase profitability or ease a (less crucial) business pain.]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: left; margin-right: 20px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fblog.salesquest.com%2F2010%2F05%2F13%2Fretailers-resume-investing-in-technology-to-target-supply-chain-efficiency-using-customer-erp-data-analysis%2F" onclick="urchinTracker('/outgoing/api.tweetmeme.com/share?url=http_3A_2F_2Fblog.salesquest.com_2F2010_2F05_2F13_2Fretailers-resume-investing-in-technology-to-target-supply-chain-efficiency-using-customer-erp-data-analysis_2F&amp;referer=');"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fblog.salesquest.com%2F2010%2F05%2F13%2Fretailers-resume-investing-in-technology-to-target-supply-chain-efficiency-using-customer-erp-data-analysis%2F&amp;source=salesquest&amp;style=normal&amp;service=bit.ly" height="61" width="50" /><br />
			</a>
		</div>
<p>With tech spending finally on the rise again, business needs that may have been pushed aside due to cost cutting initiatives are finally starting to be addressed again. This, of course, means that companies, especially large enterprises and the Fortune 1000, will be investing in solutions that may not be crucial for the day-to-day functioning of the business, but that may increase profitability or ease a (less crucial) business pain.</p>
<p>Wholesale retailer BJ’s has formulated an entire technology revamp project that they call IT Roadmap, which is expected to cost them $20-30 million per year until 2013. The project is meant to pull the company out of the economic depression by capitalizing on opportunities for improvement and updates in their systems and processes, especially ones that may have fallen by the wayside over the last few years. These improvements include their sales reporting, financial and membership systems.</p>
<p><img class="alignright" title="Supply Chain Efficiency" src="http://www.salesquest.com/docs/Assembly Line.jpg" alt="Supply Chain Efficiency" width="302" height="204" /></p>
<p>As the economy stabilizes, the BJ&#8217;s knows it needs to capitalize on their customers’ imminent increase in spending by catering to them in the most efficient way possible. BJ’s plans to complete their HR system upgrade, pilot new store registers and launch a new e-commerce website in 2010. BJ’s expects these investments will cost approximately $68 million.</p>
<p>As part of the their focus on customer data, BJ&#8217;s is taking a close look at product and data management and will also be pursuing a master data management (MDM) initiative. They are looking to link customer “membership” data to their product data so that any patterns or inconsistencies can be analyzed (through an ERP system) and then use this information to optimize their supply chain, product offerings, and e-commerce/point-of-sale systems according to what their customers’ behaviors are.</p>
<p>There are two separate components to the initiative, according former CIO John Polizzi: a business and a tactical project. &#8220;We chose the membership and product data management system as the first two areas where we are going to look to externalize our master data from any application. Then, as we choose an ERP system, that will be the data source that feeds the ERP data.&#8221; BJ’s is currently in the process of selecting an ERP system, which is to be planned for implementation by 2012.</p>
<p>Clearly, BJ’s and other retailers are finally ready to spend again. They realize that in order to stay competitive, they must spend now. If your organization is already established in the retail vertical, now is the time to refocus your efforts on finding the business needs within these accounts and then aligning you product to become the solution. If you are looking to expand your target industries, retail is a ripe opportunity as consumers are beginning to spend again and retailers, more than ever, need to cater to their customers’ needs.</p>
<p>For more current technology initiatives and free technology sales leads in the Fortune 1000 and Global 500, check out our <a href="http://www.salesquest.com/services/technology-business-drivers/" onclick="urchinTracker('/outgoing/www.salesquest.com/services/technology-business-drivers/?referer=');">Technology Business Drivers</a> document.</p>
<p>- Carolyn Sebasky<br />
carolyn . sebasky@salesquest.com<br />
978.749.9999 ext. 107</p>
<p>&copy;2010 <a href="http://blog.salesquest.com">Sales Intelligence Blog</a>. All Rights Reserved.</p>.]]></content:encoded>
			<wfw:commentRss>http://blog.salesquest.com/2010/05/13/retailers-resume-investing-in-technology-to-target-supply-chain-efficiency-using-customer-erp-data-analysis/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Taking Action to Improve Lead Quality in Your Sales Pipeline</title>
		<link>http://blog.salesquest.com/2010/01/25/taking-action-to-improve-lead-quality-in-your-sales-pipeline/</link>
		<comments>http://blog.salesquest.com/2010/01/25/taking-action-to-improve-lead-quality-in-your-sales-pipeline/#comments</comments>
		<pubDate>Mon, 25 Jan 2010 19:42:15 +0000</pubDate>
		<dc:creator>csebasky</dc:creator>
				<category><![CDATA[Sales Development]]></category>
		<category><![CDATA[Sales Enablement Tools]]></category>
		<category><![CDATA[Sales Strategies]]></category>
		<category><![CDATA[Fortune 1000]]></category>
		<category><![CDATA[Global 500]]></category>
		<category><![CDATA[improving lead quality]]></category>
		<category><![CDATA[sales intelligence]]></category>
		<category><![CDATA[sales pipeline]]></category>
		<category><![CDATA[sales tools]]></category>
		<category><![CDATA[technology sales leads]]></category>

		<guid isPermaLink="false">http://blog.salesquest.com/?p=149</guid>
		<description><![CDATA[Now, more than ever, marketers need to take the necessary actions to improve their leads using sales intelligence to identify prospects, target accounts, and reduce their research time. Aberdeen’s survey stated 74% want to improve the quality of their leads. You need sales intelligence resources that take pressure off of your sales team, but also to enable sales reps to be more productive and formulate better sales strategies. For example, a sales intelligence tool might decrease the time reps spend researching prospects, but if the data is inaccurate and not up-to-date, the investment in the tool is money down the toilet. Not every sales intelligence tool is created equally, and without quality data, lead quality will not improve.]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: left; margin-right: 20px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fblog.salesquest.com%2F2010%2F01%2F25%2Ftaking-action-to-improve-lead-quality-in-your-sales-pipeline%2F" onclick="urchinTracker('/outgoing/api.tweetmeme.com/share?url=http_3A_2F_2Fblog.salesquest.com_2F2010_2F01_2F25_2Ftaking-action-to-improve-lead-quality-in-your-sales-pipeline_2F&amp;referer=');"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fblog.salesquest.com%2F2010%2F01%2F25%2Ftaking-action-to-improve-lead-quality-in-your-sales-pipeline%2F&amp;source=salesquest&amp;style=normal&amp;service=bit.ly" height="61" width="50" /><br />
			</a>
		</div>
<p><a href="http://www.aberdeen.com/summary/report/benchmark/5379-RA-sales-intelligence-nirvana.asp" onclick="urchinTracker('/outgoing/www.aberdeen.com/summary/report/benchmark/5379-RA-sales-intelligence-nirvana.asp?referer=');">Aberdeen</a>’s PACE model defines the “A” term, “action,” as “to improve the quality of leads in the sales pipeline.” An attempt to achieve a goal is the definition of “action,” and improving the quality of your leads is surely worth taking action to achieve. Marketers need to take strategic steps that are going to have a positive impact for a sales team. The first thing they need to do is to take pressures off of the team by providing them with sales intelligence resources.</p>
<p>Now, more than ever, marketers need to take the necessary actions to improve their leads using sales intelligence to identify prospects, target accounts, and reduce their research time. Aberdeen’s survey stated 74% want to improve the quality of their leads. You need sales intelligence resources that take pressure off of your sales team, but also to enable sales reps to be more productive and formulate better sales strategies. For example, a sales intelligence tool might decrease the time reps spend researching prospects, but if the data is inaccurate and not up-to-date, the investment in the tool is money down the toilet. Not every sales intelligence tool is created equally, and without quality data, lead quality will not improve.<img class="alignright" title="Building Your Sales Pipeline" src="http://www.salesquest.com/docs/pipe.jpg" alt="" width="197" height="197" /></p>
<p>Of the best-in-class companies surveyed, 71% stated that giving existing leads more color is a very critical part of their sales intelligence strategy. Obtaining deeper knowledge of what is happening at a company is the best resource you can have when trying to target accounts or develop a lead pipeline for your sales team. Understanding more about a prospects business initiatives and internal struggles is also essential to the process of <a href="http://www.wallacemanagement.com/wordpress/2009/12/30/lead-management-qualifying-leads/" onclick="urchinTracker('/outgoing/www.wallacemanagement.com/wordpress/2009/12/30/lead-management-qualifying-leads/?referer=');">qualifying leads</a>; and as David Wallace explains in his post, it is essential in keeping your company productive as well as in decreasing time in the sales cycle.</p>
<p>According to the survey, 51% of respondents said they would like to identify high-value prospects. Every company, no matter the size, has problems that must be solved, opportunities to capitalize on and initiatives they would like to launch. Using sales intelligence tools that provide information related to these “business drivers” are much better than just giving you a name and a phone number. You need that of course, but you also need the depth and understanding of what is currently happening at a company and potential future actions. It will help you to qualify leads more effectively and jump-start your conversations by knowing what the buyer needs right now. With proper sales intelligence, you can avoid wasting time trying to sell your product to a company without a budget, or one that has no need for your services.</p>
<p>- Mark Kilens<br />
mkilens @ salesquest.com<br />
978.749.9999 ext. 118</p>
<p>&copy;2010 <a href="http://blog.salesquest.com">Sales Intelligence Blog</a>. All Rights Reserved.</p>.]]></content:encoded>
			<wfw:commentRss>http://blog.salesquest.com/2010/01/25/taking-action-to-improve-lead-quality-in-your-sales-pipeline/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Using Sales Strategies to Relieve Pressures on Your Sales Force</title>
		<link>http://blog.salesquest.com/2010/01/18/using-sales-strategies-to-relieve-pressures-on-your-sales-force/</link>
		<comments>http://blog.salesquest.com/2010/01/18/using-sales-strategies-to-relieve-pressures-on-your-sales-force/#comments</comments>
		<pubDate>Mon, 18 Jan 2010 20:08:43 +0000</pubDate>
		<dc:creator>csebasky</dc:creator>
				<category><![CDATA[Sales Enablement Tools]]></category>
		<category><![CDATA[Sales Strategies]]></category>
		<category><![CDATA[Fortune 1000]]></category>
		<category><![CDATA[Global 500]]></category>
		<category><![CDATA[sales intelligence]]></category>
		<category><![CDATA[sales tools]]></category>
		<category><![CDATA[technology sales leads]]></category>

		<guid isPermaLink="false">http://blog.salesquest.com/?p=139</guid>
		<description><![CDATA[The first part of the PACE Framework is “Pressures.” This is the first step in identifying the need for sales intelligence within a sales team: What is preventing you from hitting your numbers? Aberdeen suggests the “challenging economic climate” and “knowledge of the competitive landscape,” like competitors’ products and their customers. While the downturn in the economy has certainly hurt sales in every market and company, that can’t be changed to give a competitive advantage.]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: left; margin-right: 20px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fblog.salesquest.com%2F2010%2F01%2F18%2Fusing-sales-strategies-to-relieve-pressures-on-your-sales-force%2F" onclick="urchinTracker('/outgoing/api.tweetmeme.com/share?url=http_3A_2F_2Fblog.salesquest.com_2F2010_2F01_2F18_2Fusing-sales-strategies-to-relieve-pressures-on-your-sales-force_2F&amp;referer=');"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fblog.salesquest.com%2F2010%2F01%2F18%2Fusing-sales-strategies-to-relieve-pressures-on-your-sales-force%2F&amp;source=salesquest&amp;style=normal&amp;service=bit.ly" height="61" width="50" /><br />
			</a>
		</div>
<p>The Aberdeen Group suggests the PACE (Pressures, Actions, Capabilities, Enablers) model help companies define what actions need to be taken to achieve their greatest level success. The PACE Framework is a combination of “strategic actions, organizational capabilities and enabling technologies” that will ultimately lead to improved quality of the leads in the sales pipeline and reduce the amount of research time for sales reps. This, in turn, will help the company to become “Best-in-Class” by helping to identify where and what kinds of sales intelligence tools need to be implemented.</p>
<p><img class="alignright" title="Sales Strategies" src="http://www.salesquest.com/docs/pressure.jpg" alt="" width="173" height="149" />The first part of the PACE Framework is “Pressures.” This is the first step in identifying the need for sales intelligence within a sales team: What is preventing you from hitting your numbers? Aberdeen suggests the “challenging economic climate” and “knowledge of the competitive landscape,” like competitors’ products and their customers. While the downturn in the economy has certainly hurt sales in every market and company, that can’t be changed to give a competitive advantage.</p>
<p>What you CAN do is take action (the second step in the PACE model) to improve is deploy sales intelligence to your sales force to gain a competitive advantage. In this economy, you can’t afford not to utilize these tools. Aberdeen concluded in the 2009 survey that 76% of respondents currently utilize some form of sales intelligence. Not all of those respondents qualify as Best-in-Class, but with the overwhelming majority already on board and the economic disadvantages holding you back, there’s no competition if you don’t at least jump on the train.</p>
<p>- Carolyn Sebasky<br />
carolyn . sebasky@salesquest.com<br />
978.749.9999 ext. 107</p>
<p>&copy;2010 <a href="http://blog.salesquest.com">Sales Intelligence Blog</a>. All Rights Reserved.</p>.]]></content:encoded>
			<wfw:commentRss>http://blog.salesquest.com/2010/01/18/using-sales-strategies-to-relieve-pressures-on-your-sales-force/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Why Strategic Account Planning is Necessary for Sales Success</title>
		<link>http://blog.salesquest.com/2010/01/11/why-strategic-account-planning-is-necessary-for-sales-success/</link>
		<comments>http://blog.salesquest.com/2010/01/11/why-strategic-account-planning-is-necessary-for-sales-success/#comments</comments>
		<pubDate>Mon, 11 Jan 2010 15:35:40 +0000</pubDate>
		<dc:creator>mark</dc:creator>
				<category><![CDATA[Sales Development]]></category>
		<category><![CDATA[Sales Strategies]]></category>
		<category><![CDATA[account plan template]]></category>
		<category><![CDATA[CRUSH Reports]]></category>
		<category><![CDATA[Fortune 1000]]></category>
		<category><![CDATA[Fortune 500]]></category>
		<category><![CDATA[Global 500]]></category>
		<category><![CDATA[inside sales]]></category>
		<category><![CDATA[IT budgets]]></category>
		<category><![CDATA[IT Contacts]]></category>
		<category><![CDATA[IT initiatives]]></category>
		<category><![CDATA[Org Charts]]></category>
		<category><![CDATA[sales intelligence]]></category>
		<category><![CDATA[sales research]]></category>
		<category><![CDATA[salesquest]]></category>
		<category><![CDATA[strategic account planning]]></category>
		<category><![CDATA[technology sales leads]]></category>

		<guid isPermaLink="false">http://blog.salesquest.com/?p=129</guid>
		<description><![CDATA[Being prepared for a sales opportunity is a critical component of being a successful sales rep. Now, more than ever, being educated on your target account in preparation for an important meeting, presentation or call can be the deciding factor in whether or not the sale moves forward and the prospect becomes a customer. Account planning helps you to effectively prepare and stay focused on the prospect’s business objectives and goals to ensure that you achieve your planned results, create a consistent experience for the prospect, and ultimately identify how your product or service can make a positive impact on their business.]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: left; margin-right: 20px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fblog.salesquest.com%2F2010%2F01%2F11%2Fwhy-strategic-account-planning-is-necessary-for-sales-success%2F" onclick="urchinTracker('/outgoing/api.tweetmeme.com/share?url=http_3A_2F_2Fblog.salesquest.com_2F2010_2F01_2F11_2Fwhy-strategic-account-planning-is-necessary-for-sales-success_2F&amp;referer=');"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fblog.salesquest.com%2F2010%2F01%2F11%2Fwhy-strategic-account-planning-is-necessary-for-sales-success%2F&amp;source=salesquest&amp;style=normal&amp;service=bit.ly" height="61" width="50" /><br />
			</a>
		</div>
<p>Being prepared for a sales opportunity is a critical component of being a successful sales rep. Now, more than ever, being educated on your target account in preparation for an important meeting, presentation or call can be the deciding factor in whether or not the sale moves forward and the prospect becomes a customer. Account planning helps you to effectively prepare and stay focused on the prospect’s business objectives and goals to ensure that you achieve your planned results, create a consistent experience for the prospect, and ultimately identify how your product or service can make a positive impact on their business.</p>
<div class="wp-caption alignright" style="width: 199px"><a href="http://www.salesquest.com/resources/account-plan-template" onclick="urchinTracker('/outgoing/www.salesquest.com/resources/account-plan-template?referer=');"><img class="   " title="Strategic Account Planning" src="http://salesquest.com/docs/compass.jpg" alt="Strategic Account Planning" width="189" height="192" /></a><p class="wp-caption-text">Strategic Account Planning</p></div>
<p>This need for preparation and planning is especially important when selling enterprise technology solutions. You need to know the account inside and out, what technology is currently installed, if your competitors in the account, who the decision makers and influencers are, what their business drivers are, and what their budget is. All of these components can be determined through the research required to create a strategic account plan that will guide you through the sales process.</p>
<p>An account plan should be your blueprint to guide you through the account. It should answer the 5 W’s: who, what, where, when and why, and it should assist you throughout the course of the sales cycle. The account plan should be continuously updated with information you uncover throughout the sales cycle and help you connect the dots to win the sale.</p>
<p>Account planning takes a lot of time and research. The first thing you need is a well-designed <a href="http://www.salesquest.com/resources/account-plan-template/" onclick="urchinTracker('/outgoing/www.salesquest.com/resources/account-plan-template/?referer=');">account plan template</a>, as the template is your roadmap for the sale. Once you have a template, you then need to fill in your roadmap with different routes and eventually connect the routes to your final destination: closing the sale.</p>
<p>The most difficult part of account planning is performing the research to start mapping your route. Sales intelligence tools can help you answer the 5 W’s and create a logical roadmap for your sales process. As discussed previously in this blog, sales intelligence is critical to achieving best-in-class sales results. Companies using sales intelligence have shorter sales cycles and have more sales reps hitting their quota. Using sales intelligence research in conjunction with account planning gives you the map and the routes for the sale. After that, it is up to you to execute the plan and follow you guide.</p>
<p>Unfortunately, like using a GPS to find your way, in selling there is no one telling you where to turn or when you have reached your destination. But, there are great sales intelligence resources out there for you to take advantage of, and coupled with account planning, you can outrun your competitors.</p>
<p>-Mark Kilens<br />
mkilens @ salesquest.com<br />
978.749.9999 ext. 118</p>
<p>&copy;2010 <a href="http://blog.salesquest.com">Sales Intelligence Blog</a>. All Rights Reserved.</p>.]]></content:encoded>
			<wfw:commentRss>http://blog.salesquest.com/2010/01/11/why-strategic-account-planning-is-necessary-for-sales-success/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
	</channel>
</rss>
